1
/
of
1
Matrix
ANANT REDUNDANCY USER100
ANANT REDUNDANCY USER100
Regular price
Rs. 27,006.20
Regular price
Sale price
Rs. 27,006.20
Quantity
Couldn't load pickup availability
Features of ANANT REDUNDANCY USER100
License to enable redundancy functionality for ANANT UCS.
| Platform | ANANT UCS |
| Number of Users | 100 |
| License Activation | Activated on Primary Server Hardware |
| Redundancy Behavior | All feature licenses are duplicated on secondary hardware when primary server fails |
Note: Additional redundant server hardware is required for redundancy functionality. No license activation is required on the secondary hardware.
OPEN SERVER BASED PBX
ANANT Unified Communication Software (ANANT UCS) is a scalable, enterprise-grade communication platform designed to replace traditional hardware-based PBXs with a flexible, server-based architecture.
It eliminates hardware dependency, reduces operational costs, and supports unified communication across organizations with IP-based connectivity.
Users can connect through laptops, tablets, PCs, and smartphones using Matrix VARTA, enabling mobility and seamless communication from anywhere.
PRODUCT HIGHLIGHTS
| Feature | Capacity |
|---|---|
| IP Users | 5000 |
| Concurrent Calls | 1024 |
| Three-Party Conferences | 512 |
| Simultaneous Call Recording | 64 |
KEY FEATURES
- Hardware Independence
- Active-Standby Redundancy
- RAID1 and RAID5 Support
- Mobility Support
- Auto Sign-in for Softphone
- LDAP Client Integration
- Built-in Auto-Attendant and Voicemail
- Auto Sync Configuration
- Scheduled Backup
- Integration with VoIP Gateways
- Unified Messaging
- Room Monitoring
- Least Cost Routing
- Hotline Feature
TECHNICAL SPECIFICATIONS
| Parameter | Details |
|---|---|
| SIP Extensions | 5000 |
| SIP Trunks | 99 |
| Maximum Transcoding Audio Calls (a-Law/u-Law) | Based on Resources (Max. 1024) |
| Maximum Transcoding Audio Calls (G.729) | Based on Resources (Max. 1024) |
| Maximum DRTP/RTP Relay Audio Calls | 1024 |
| Maximum DRTP/RTP Relay Video Calls | 102 |
| Maximum Voicemail Channels | 64 |
| Maximum Conference Participants (System Wide) | 1536 |
| Maximum 3-Party Conference | 512 |
| Maximum Participants in Single Multi-Party / Dial-In Conference | 64 |
| Maximum Call Tapping / Recordings | 64 |
| Audio Codecs | G.729, G.711 (A-law, μ-law), G.722, iLBC (30 ms, 20 ms) |
| Supported IETF RFCs | 3261, 3262, 3389, 3550, 3551, 3311, 3265, 4733, 2915, 2916, 2327, 2833, 2806, 768, 793, 1034 |
| Network Protocols | IPv6, IPv4, TCP, UDP, SNTP, ARP, ICMP, PPP, DNS, SMTP, STUN |
| VoIP QoS | Layer 2/3 CoS/QoS support for SIP and RTP |
| Security | SRTP/TLS over SIP, MD5 Authentication, AES128 encryption |
| Configuration | Web-based GUI (Jeeves) |
SERVER SPECIFICATIONS
| Parameter | Details |
|---|---|
| Server Model | Any |
| Processor | Intel Xeon E-2134 or above |
| CPU Speed | 3.5 GHz or above |
| CPU Core/Thread | 4 / 8 |
| Max Turbo Frequency | 4.5 GHz or above |
| Cache | 8 MB Smart Cache |
| RAM | 8 GB DDR4 ECC |
| Hard Disk |
1 TB (1 No.) - Without RAID 1 TB (2 Nos.) - RAID1 1 TB (3 Nos.) - RAID5 |
| Form Factor | 1U Rack |
| RAID Controller (Optional) | H330 |
Share
