1
/
of
1
My Store
COSEC ARGO FACEE
COSEC ARGO FACEE
Regular price
Rs. 32,000.00
Regular price
Rs. 48,000.00
Sale price
Rs. 32,000.00
Unit price
/
per
Couldn't load pickup availability
| CREDENTIAL SUPPORT | |
| Human Face | Yes |
| PIN | Yes |
| Card | EM Prox |
| BLE - Mobile | Yes |
| CAPACITY | |
| User Profiles | 50,000 |
| Face Templates | 200,000 |
| Max. Templates Per User | 30 |
| Event Logs | 500,000 |
| Face Recognition | |
| Algorithm | Deep Learning-based Face Recognition |
| Fake Face Detection | Yes |
| Face Identification | 1:200,000 in < 1 sec 1:1 in < 0.5 sec |
| Face Enrolment | Enrolment Station Upload Images |
| GENERAL SPECIFICATIONS | |
| Dimensions (HxWxD) | 186mm x 74 mm x 50mm (7.3” x 3” x 2 “) |
| Weight | 650gms (1.433 lbs) |
| Display Display Resolution Gorilla Glass | 3.5" IPS LCD (Touch Screen) 480 x 320 Pixel Yes (Gorilla Glass 3) |
| CPU GPU RAM | Quad Core ARM Cortex-A7 @ 1.5 GHz Built-in 2 TOPS Neural Network Computing Performance 2 GB DDR4 |
| Flash Memory SD Card Tamper Detection | 16 GB eMMC No (Built-in 16GB eMMC provided) Yes |
| Buzzer IR LEDs Ingress Protection | Yes Yes IP65 |
| Ingress Protection Certificate Operating Temperature | IK06 CE, FCC, BIS, UL, RoHS 0°C to 50°C |
| Storage Temperature Humidity | -20°C to 60°C 5% to 95 % RH Non-Condensing |
| CAMERA | |
| RGB Camera | 2MP Surveillance Grade, IR Blocked |
| Infrared Camera | 2MP Surveillance Grade, IR Band Pass |
| Camera Sensors | SONY IMX 307, EXMOR Technology, STARVIS Series |
| COMMUNICATION | |
| Ethernet | Yes (10/100 Mbps - 1 port) |
| PoE | Yes (IEEE 802.3 af) |
| WiFi | Yes (802.11 b/g/n) |
| 3G/4G/LTE | Yes (Additional USB Modem) |
| BLE | Yes (8m Range) |
| USB | Yes (USB 2.0) Micro USB-Type B |
| INTERFACE | |
| Exit Switch Interface | Yes |
| External Reader Support | Yes (MATRIX and 3rd Party) |
| External Reader | Interface · RS232 · Wiegand Power · 12VDC @ 0.5A LED and Buzzer Control · Allowed - GREEN LED |
| Wiegand | Yes (Selectable IN/OUT) IN: 26 Bit format OUT: Configurable |
| Door Lock Relay | Yes (30VDC @ 2A, Dry Contacts NO/NC/COM) |
| Door Lock Power | Internal PoE Power: 12VDC @ 0.250 A Internal Adapter Power 12VDC @ 0.5 A External Power 12VDC @ 2A |
| INSTALLATION | |
| Wall Mount | Yes - Plastic Back Cover with Screws |
| Flush Mount | Yes - Metal Bracket with Screws |
| ACCESSORIES | |
| Power Adapter | 12VDC @ 2A (CE, FCC, UL, BIS) |
Share
Got questions? Email at info@ampletrails.com Call us 24/7! +91 9315441053, +91 9315441078, +91 9034757673
View full details