Biometric Attendance System
Panasonic Video Door Phone VL-SA611SX VDP
Panasonic Video Door Phone VL-SA611SX VDP
Regular price
Rs. 23,999.00
Regular price
Rs. 16,696.00
Sale price
Rs. 23,999.00
Unit price
/
per
Upgrade your home security with the Panasonic Video Door Phone VL-SA611SX VDP
With advanced features such as a video monitor and remote unlocking, you can easily screen visitors and grant them access from afar. Stay protected and in control with this reliable and innovative door phone.
Upgrade your home security with the Panasonic Video Door Phone VL-SA611SX VDP. This hybrid kit provides both video door phone capabilities and mobile app access, allowing you to monitor your front door from anywhere. With cutting-edge technology and convenience, feel confident and secure in your home.
Download the brochure VL-SA611SX
Hybrid Video Door Phone Kit with Mobile App Access
Panasonic Video Door Phone VL-SA611SX VDP
Handsfree Video Intercom
- 7-inch Wide Color Screen
- High-Definition Door Camera with 2MP Resolution
- Room to room intercom & Call Transfer Function Support
- Multi Indoor (4) & Outdoor (2) Units Supported
- Weatherproof with IP65 Rating
- Vandal proof with IK08 Rating
- Color Night Vision with White LED
- 100 Image storage with built-in memory SD Card Support up to 256 GB enables video recording function
- Electric Lock Integration
- Wi-Fi support*(2.4 GHz Only)
- IP CCTV Camera Integration through Wi-Fi
- Motion Detection/Tamper Alerts from door station (outdoor unit)
- Home/Away/Sleep Modes
- Mobile App Access for iOS & Android (Panasonic SmartWiFi)
- Adjustable Camera Angle through Joystick
AmpleTrails - VL-SA611 Video Door Phone System
Model Numbers and Names
- VL-SA611SX - Main Monitor Station (Main monitor)
- VL-MA611 - Extension Monitor (Up to 2)
- VL-VA511 - Door Station (Doorphone) (Up to 4 including the main monitor)
Specifications
Feature | VL-SA611SX | VL-MA611 | VL-VA511 |
---|---|---|---|
Power Source | DC 14.5V 1A, 50/60 Hz | ||
Power Consumption | Standby: <3.0 W, Operating: <10.0 W | ||
Dimensions (H x W x D) | 143 x 200 x 22 mm | 150 x 95 x 41 mm | - |
Weight | 408 g | 226 g | - |
Operating Environment | Ambient temperature: Approx. -20 °C to +40 °C Relative humidity (non-condensing): 10% to 90% |
||
Display | 7-inch wide colour capacitive touchscreen (Approx. 17.8cm) | ||
Monitor Resolution | 1024 x 600 | ||
Operating System | Linux | ||
Wi-Fi Connectivity | 2.4 GHz Only | ||
Mobile App Supported | Panasonic SmartWiFi | ||
Display Language | English, Arabic | ||
Talking Method | Hands-free |
**Contact AmpleTrails**
- Phone: +91-9315441078 or +91-9315441053
- Email: info@ampletrails.com
Power source | DC 14.5V 1A, 50/60 Hz | Power supplied by the main monitor |
---|---|---|
Power consumption | Standby: <3.0 W, Operating: <10.0 W | - |
Dimensions (H x W x D) (Excluding protruding sections) | 143 x 200 x 22 mm | 150 x 95 x 41 mm |
Weight | 408 g | 226 g |
Operating environment | Ambient temperature: Approx. -20 °C to +70 °C Relative humidity (non-condensing): 10 % to 90 % | Ambient temperature: Approx. -20 °C to +70 °C Relative humidity (non-condensing): 10 % to 90 % |
Display | 7-inch wide colour capacitive touchscreen (Approx. 17.8cm) | - |
Monitor Resolution | 1024 x 600 | - |
Operating System | Linux | - |
Wi-Fi Connectivity | 2.4 G Hz Only | - |
Mobile App Supported | Panasonic SmartWiFi | - |
Display language | English, Arabic | - |
Talking method | Hands-free | - |
Viewing angle | - | Diagonally: Approx. 155˚ Horizontally: Approx. 120˚ Vertically: Approx. 60˚ |
Internal Memory | 100 Images | - |
External Memory | Max 256 GB SD Card Supported (Class 10 & Above) | - |
Camera Resolution | - | 1/2.9" CMOS with 2MP Lens |
Stream Resolution (video) | 1280 x 720 pixels | - |
Stream Resolution (image) | 1024 x 600 pixels | - |
Installation method | Wall mount (mounting bracket supplied) | Surface mount (mounting base supplied) |
Lock Connection Relay | 1 Relay (No Com NC) | 1 Relay (No Com NC) |
Minimum illuminance required | - | 1 lx (within approx. 50 cm from the camera lens) |
Lighting method | - | White LED |
IP rating / IK rating | - | IP65 / IK08 |
Share
Got questions? Email at info@ampletrails.com Call us 24/7! +91 9315441053, +91 9315441078, +91 9034757673
View full details