1
/
of
0
My Store
SATATYA MIDR20FL60CWP Matrix Camera
SATATYA MIDR20FL60CWP Matrix Camera
Regular price
Rs. 0.00
Regular price
Sale price
Rs. 0.00
Quantity
Couldn't load pickup availability
Features of SATATYA MIDR20FL60CWP Matrix IP Camera
- SONY STARVIS Sensor
- H.265 Compression
- True WDR (120dB)
- Smart Streaming and Adaptive Streaming
- On-board storage (512GB)
- High Signal-to-Noise Ratio (>70dB)
SATATYA MIDR20FL60CWP Matrix 2MP IP Camera NVR[/caption]
SATATYA MIDR20FL60CWP
2MP IR Dome Camera with 6mm Lens
[su_table]
| TECHNICAL SPECIFICATIONS of SATATYA MIDR20FL60CWP | |
| IMAGE SENSOR | |
| Resolution | 2 MP (1920 x 1080) |
| Sensor Type and Size | 1/2.8" SONY - CMOS 2MP Active Pixel Progressive Scan, Back-Illuminated Image sensor (EXMOR Technology - STARVIS Series) |
| LENS | |
| Minimum Illumination | Colour - 0.01 Lux @ F1.2 (AGC ON) Monochrome - 0 Lux |
| Focal Length | 6mm |
| Focus Range | 0.3m to infinity |
| Field of View (FOV) | HFOV - 56° VFOV - 31° DFOV - 66° |
| Lens Mount | M12 |
| Focus | Fixed focus |
| Aperture (F#) | F 1.2 |
| Iris Type | Fixed |
| IR Range | 30m |
| IR Led Wavelength | 850nm |
| IR Switching | Auto/ Manual |
| AUDIO INTERFACE | |
| Audio IN | 1 |
| Audio OUT | 1 |
| Two-way Audio | Supported |
| Audio Compression | G.726 and G.711 |
| HARDWARE SPECIFICATIONS | |
| SD Card | Up to 512GB |
| Camera Adjustment Angle | Pan: 0° to 360° Tilt: 0° to 75° Rotation: 0° to 360° |
| IMAGE AND VIDEO | |
| No of Stream Profiles | 4 |
| Stream Profiles | Profile 1: 1080p(2MP)/720p/D1/2CIF/CIF/QCIF up to 30 fps (H.265/ H.264) Profile 2: D1/2CIF/CIF/QCIF up to 30fps (H.265/H.264) Profile 3: 1080p(2MP)/720p/D1/2CIF/CIF/QCIF up to 5 fps (MJPEG) Profile 4: 720p/D1/2CIF/CIF/QCIF up to 30 fps (H.265/H.264/MJPEG) |
| Available Resolutions | 1920 x 1080, 720p, D1, 2CIF, CIF, QCIF |
| Max Resolution | 1920 x 1080 |
| Bitrate | 128 kbps-8Mbps |
| Bitrate Type | CBR, VBR |
| Video Compression | H.265, H.264, MJPEG |
| Frame Rate | 1-30fps |
| Shutter Speed | 1/25-1/34000 |
| Adaptive Streaming | Yes |
| ONVIF Profiles | Both S and G |
| Edge Recording | Yes |
| Alarm Recording | Pre and Post |
| Motion Recording | Yes |
| Video Parameters | Snapshot, Region of Interest (ROI), BLC, Day/Night Settings |
| Privacy Masks | 3 |
| WDR | True WDR (120dB) |
| SNR | 71db |
| Image Enhancement | Saturation/ Contrast/ Sharpness/Brightness/Auto Exposure |
| DNR | 2D &3D |
| Video Analytics | Motion/No Motion Detection, Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion, IP Conflict, Network Disconnect, Audio Exception, Storage Full, Time-Triggered |
| EVENTS AND ACTIONS | |
| Upload Image | SD, NAS, FTP |
| Upload Clip | SD, NAS, FTP |
| Notifications | E-mail, SMS, TCP |
| PROTOCOLS SUPPORTED | |
| Supported protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTCP, RTSP, PPPOE, SMTP, NTP, HTTPS, TLS/SSL, FTP, ICMP, IGMP v2 & v3 |
| Web Viewer | Supported in IE 8.0-11.0, Firefox 15.0-47.0, Chrome 20.0-54.0 |
| Plugins | IE: Matrix ActiveX Chrome: VLC plugin (2.0.4) and Quicktime (7.7.5) Mozilla: VLC Plugin (2.0.4) and Quicktime (7.7.5) |
| OPERATING PARAMETERS | |
| Power Supply | 12V (DC); 802.3af (PoE) |
| Power Consumption | <5.5W |
| Operating Humidity | Less than 90% RH (non-condensing) |
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -20°C to 50°C |
| PHYSICAL PARAMETERS | |
| Communication interface | 10Base-T/100BaseTX Ethernet (RJ-45) |
| Weight | 450gm |
| Colour | Pantone 7527C |
| Dimensions | 110mm x 85mm (Length x Width) |
| Storage | NAS, SD Card |
| Certifications | BIS, CE, IP66, FCC Part-15 Class-A, ONVIF S & G, IK10 |
Share
Got questions? Email at info@ampletrails.com Call us 24/7! +91 9315441053, +91 9315441078, +91 9034757673
View full details