1
/
of
0
My Store
COSEC PATH RDFE Matrix
COSEC PATH RDFE Matrix
Regular price
Rs. 0.00
Regular price
Sale price
Rs. 0.00
Quantity
Couldn't load pickup availability
Features of COSEC PATH RDFE
| EM Prox |
| Variants | COSEC PATH RDFE |
| CredentialSupport | Fingerprint and RFID Card |
| Sensor | Optical |
| Template storage capacity | 9,600 |
| Type of Card | EM Prox |
| Communication | RS-485 andRS-232 |
| Buzzer | Yes |
| LED | Single LED (TriColor) |
| Input Power | 12 VDC @0.1A |
| Humidity | 5% to 85% RH non-condensing |
| operating temperature | 0°C to + 50°C(32°F to122°F) |
| TamperDetection | Yes |
| IP65 | Verified |
| Dimension (mm) | 50.5X160X44 |
| Weight (kgs) | 0.18 |
COSEC VARIANTS
- COSEC PATH DCFx
- COSEC PATH DCCx
Technical_Specification_COSEC_PATH_RDFE
[su_button url="https://ampletrails.com/wp-content/uploads/2020/11/Technical_Specification_COSEC_PATH_RDFE-1.pdf" target="blank" style="soft" center="yes" icon="icon: envelope-o" text_shadow="0px 0px 0px #000000" desc="Download Datasheet"] COSEC PATH RDFE[/su_button]
[su_table]
| GENERAL | |
| Credential Support | Fingerprint and RFID Card |
| IP Rating | Yes (IP65 Design) |
| Max. Template Storage | 9,600 |
| RF Option | Proximity (EM Prox – 125KHz) |
| COMMUNICATION | |
| RS-232 | Yes |
| RS-485 | Yes |
| HARDWARE | |
| LED | Single Tri- Color LED |
| Buzzer | Yes |
| Operating Temperature | 0°C to +45°C (32°F to 113°F) |
| Humidity | 5% to 85% RH Non – Condensing |
| Tamper Detection | Yes |
| Power | 12V DC @ 0.3A |
| Dimensions (W x H x D) | 50.5mm x 160mm x 44mm (1.98"x6.29"x1.73") |
| Battery Backup | Through COSEC PATH BBU or COSEC PSBB12V |
| Weight | 0.18 Kgs (0.39 lbs.) |
| CERTIFICATES | |
| BIS (IS 13252), IP65, CE, FCC, IEC 60950-1, RoHS |
| SENSOR | |
| Sensor Name | Suprema Sensor |
| Sensor Technology | Optical |
| Encryption | 256-bit AES |
| Water-proof | Yes |
| False Acceptance Ratio (FAR) | 0.001% |
| False Rejection Ratio (FRR) | 0.01% |
| Resolution (dpi) | 500 dpi |
| Sensing Area | 16.00mm x 19.00mm |
| Template Size | 384 Bytes |
| Image Size (Pixel) | 272mm x 320mm |
APPLICATIONS COSEC PATH RDFE
- Access Control
- Time-Attendance
- Contract Workers Management
- Job Processing and Costing
Share
Got questions? Email at info@ampletrails.com Call us 24/7! +91 9315441053, +91 9315441078, +91 9034757673
View full details